São Paulo State League 2022First Phase - Round 3 | ||
![]() | 4 - 3 | ![]() |
Red Bull Bragantino | São Paulo | |
Red Bull Bragantino Futebol Ltda. | São Paulo Futebol Clube |
Venue | Nabi Abi Chedid, Bragança Paulista/SP, Brazil (Estádio Nabi Abi Chedid) |
Date | 02/03/2022 - Thursday |
Time | 21:30 [UTC-3] |
Referee | Vinícius Gonçalves Dias Araújo, SP, Brasil |
Auxiliar Referee | Daniel Luís Marques, SP, Brasil |
Auxiliar Referee | Bruno Silva de Jesus, SP, Brasil |
Fourth Referee | Guilherme Nunes de Santana, SP, Brasil |
VAR | Douglas Marques das Flores, SP, Brasil |
![]() ![]() |
Goals |
![]() |
Artur 11, Alerrandro 40, Hyoran 62, Gabriel Novaes 86 |
![]() |
Alisson 25, Igor Vinícius 47, Calleri 52 |
Lineups | ||||
![]() | ||||
7 | ![]() | Artur | 11 | |
9 | ![]() | Alerrandro | 40 | |
19 | ![]() | Hyoran | 62 | |
35 | ![]() | Gabriel Novaes | 86 | |
![]() | ||||
12 | ![]() | Alisson | 25 | |
2 | ![]() | Igor Vinícius | 47 | |
9 | ![]() | Calleri | 52 |