São Paulo State League 1945 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Comercial(SP) | Comercial Futebol Clube | São Paulo | Retrospect | Formation | ||
![]() ![]() | Corinthians | Sport Club Corinthians Paulista | São Paulo | Retrospect | Formation | ||
![]() ![]() | Jabaquara | Jabaquara Atlético Clube | Santos | Retrospect | Formation | ||
![]() ![]() | Juventus | Clube Atlético Juventus | São Paulo | Retrospect | Formation | ||
![]() ![]() | Palmeiras | Sociedade Esportiva Palmeiras | São Paulo | Retrospect | Formation | ||
![]() ![]() | Portuguesa | Associação Portuguesa de Desportos | São Paulo | Retrospect | Formation | ||
![]() ![]() | Portuguesa Santista | Associação Atlética Portuguesa | Santos | Retrospect | Formation | ||
![]() ![]() | Santos | Santos Futebol Clube | Santos | Retrospect | Formation | ||
![]() ![]() | São Paulo | São Paulo Futebol Clube | São Paulo | Retrospect | Formation | ||
![]() ![]() | SPR | São Paulo Railway Atlético Clube (current Nacional | Nacional Atlético Clube) | São Paulo | Retrospect | Formation | ||
![]() ![]() | Ypiranga | Clube Atlético Ypiranga | São Paulo | Retrospect | Formation |
Organization | |
FPF - Federação Paulista de Futebol | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 110 | Matches with Results: 110 |
Number of Goals: 463 | Average Goals: 4,209 |
Result awarded in case of WO: 0-0 | Completeness: 58,95% |
Champions | |
![]() | |
São Paulo | |
Topscorer | |
Passarinho (SPR), Servílio de Jesus (Corinthians) 17 gols | |
Observations | |
Fonte: Livro "O Caminho da Bola" de Rubens Ribeiro |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Final Standings | |||||||
Col. | Equipe |