Renato Augusto | ||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 02/20/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Renato Soares de Oliveira Augusto | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
Midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
In activity | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
08/02/1988 (37 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rio de Janeiro
- Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality (FIFA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,86m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
79kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred foot | ||||||||||||||||||||||||||||||||||||||||||||||||||
Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site | ||||||||||||||||||||||||||||||||||||||||||||||||||
/renatoaugusto8/?hl=pt
ogol.com.br/player.php?id=32510 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carreira:
2022: Corinthians 2021: Corinthians 2020: Beijing Guoan 2019: Beijing Guoan 2018: Beijing Guoan 2017: Beijing Guoan 2016: Beijing Guoan 2015: Corinthians 2014: Corinthians 2013: Corinthians 2012/13: Bayer Leverkusen 2011/12: Bayer Leverkusen 2010/11: Bayer Leverkusen 2009/10: Bayer Leverkusen 2008/09: Bayer Leverkusen 2008: Flamengo 2007: Flamengo 2006: Flamengo 2005: Flamengo 2006: Flamengo 2005: Flamengo 2004: Flamengo 2003: Flamengo 2002: Flamengo 2001: Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career (Player) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||