Paraná State League 1971 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Água Verde | Esporte Clube Água Verde (changed its name to Pinheiros | Esporte Clube Pinheiros) | Curitiba | Retrospect | Formation | ||
![]() ![]() | Apucarana FC | Apucarana Futebol Clube | Apucarana | Retrospect | Formation | ||
![]() ![]() | Astorga(AA) | Associação Atlética Astorga | Astorga | Retrospect | Formation | ||
![]() ![]() | Athletico (Atlético at the time) | Clube Atlético Paranaense (change spelling to Club Athletico Paranaense) | Curitiba | Retrospect | Formation | ||
![]() ![]() | Cambé AC | Cambé Atlético Clube | Cambé | Retrospect | Formation | ||
![]() ![]() | Caramuru EC | Caramuru Esporte Clube | Castro | Retrospect | Formation | ||
![]() ![]() | Cascavel FC | Cascavel Futebol Clube | Cascavel | Retrospect | Formation | ||
![]() ![]() | Colorado | Colorado Esporte Clube | Curitiba | Retrospect | Formation | ||
![]() ![]() | Coritiba | Coritiba Foot Ball Club | Curitiba | Retrospect | Formation | ||
![]() ![]() | Grêmio Maringá(Esportivo) | Grêmio Esportivo Maringá | Maringá | Retrospect | Formation | ||
![]() ![]() | Grêmio Oeste | Grêmio Esportivo Oeste | Guarapuava | Retrospect | Formation | ||
![]() ![]() | Jandaia | Jandaia Esporte Clube | Jandaia do Sul | Retrospect | Formation | ||
![]() ![]() | Londrina | Londrina Esporte Clube | Londrina | Retrospect | Formation | ||
![]() ![]() | Mourãoense | Associação Esportiva e Recreativa Mourãoense | Campo Mourão | Retrospect | Formation | ||
![]() ![]() | Nacional | Nacional Atlético Clube (change spelling to Nacional Atlético Clube S/C Ltda.) | Rolândia | Retrospect | Formation | ||
![]() ![]() | Paranavaí | Atlético Clube Paranavaí | Paranavaí | Retrospect | Formation | ||
![]() ![]() | Pontagrossense | Associação Pontagrossense de Desportos | Ponta Grossa | Retrospect | Formation | ||
![]() ![]() | Rio Branco | Rio Branco Sport Club | Paranaguá | Retrospect | Formation | ||
![]() ![]() | Seleto | Clube Atlético Seleto | Paranaguá | Retrospect | Formation | ||
![]() ![]() | União Bandeirante | União Bandeirante Futebol Clube | Bandeirantes | Retrospect | Formation |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 4 | Matches with Results: 4 |
Number of Goals: 10 | Average Goals: 2,500 |
Result awarded in case of WO: 1-0 | Completeness: 54,00% |
** Champions ** | |
![]() | |
Coritiba | |
** Champion photo ** | |
![]() | |
Topscorer | |
Tião Abatiá (União Bandeirante) 19 gols | |
Observations | |
O Colorado resultou da fusão entre o Palestra, Ferroviário e Britânia. Regulamento: Duas zonas: Norte e Sul. Os clubes jogam entre si nas suas chaves e classificam-se cinco de cada. Os dez classificados: Coritiba, Colorado (ex-Ferroviário: mudou de nome a partir da fase final), Atlético, Água Verde e Pontagrossense pela chave Sul e Londrina, Maringá, União, Jandaia e Paranavaí pela chave Norte, disputam nova fase, em dois turnos com pontos corridos, para se conhecer o campeão. |
Final Phase | |||||||
08/01/1971 - Sunday | |||||||
Coritiba | ![]() | 2-1 | ![]() | Londrina | ![]() ![]() ![]() ![]() ![]() | ||
Pontagrossense | ![]() | 1-0 | ![]() | Paranavaí | ![]() ![]() ![]() ![]() ![]() | ||
União Bandeirante | ![]() | 4-1 | ![]() | Água Verde | ![]() ![]() ![]() ![]() ![]() | ||
Grêmio Maringá(Esportivo) | ![]() | 0-1 | ![]() | Jandaia | ![]() ![]() ![]() ![]() ![]() | ||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Coritiba |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|