Jaraguá/GO [BRA] | ||||
Updated in 09/18/2023 | ||||
![]() | ||||
Official Name | ||||
Jaraguá Esporte Clube | ||||
Foundation | ||||
02/02/1929 (96 years old) | ||||
Current Status | ||||
Licensed | ||||
Address | ||||
Avenida Diogenes de Castro Ribeiro, 471 São Sebastião - Jaraguá - Goiás Zip Code: 76330-000 Brazil ![]() ![]() | ||||
Phone | ||||
(62) 3326-1365 | 3326-1318 | ||||
Retrospect | ||||
Click here to view all the championships with the participation of this team | ||||
Nickname(s) | ||||
Lendária Terra | ||||
Ranked Team | ||||
Jaraguá | ||||
Tax ID | ||||
02.770.964/0001-44 Click here to view details | ||||
Stadia as mandanting (match(s) registered) | ||||
History | ||||
2001 - Faz sua única participação no Campeonato Goiano da Segunda Divisão
2007 - Disputa a terceira divisão | ||||
Title(s) | ||||
| ||||
Presidents | ||||
| ||||
Logos in the timeline | ||||
Click here to view the logos and cities used for this team in the timeline | ||||
Old Logo(s) | ||||
![]() ![]() ![]() ![]() |