Copa Intercontinental 1995 | |||||||
![]() | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Ajax [NED] | Amsterdamsche Football Club Ajax | Amsterdam [Países Baixos] | Retrospect | Formation | ||
![]() ![]() | Grêmio/RS [BRA] | Grêmio Foot-Ball Porto Alegrense | Porto Alegre/RS [Brasil] | Retrospect | Formation |
Official Name | |
Coupe Européenne-Sudamericaine | |
Organization | |
Japan Football Association | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 0-0 | Completeness: 3,00% |
** Champions ** | |
![]() | |
Ajax [NED] | |
Observations | |
O clube vencedor conquistava também a Taça Toyota (patrocinador) |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe |