Bahia State League 1938 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Bahia | Sport Club Bahia (change spelling to Esporte Clube Bahia) | Salvador | Retrospect | Formation | ||
![]() ![]() | Botafogo | Botafogo Sport Club (change spelling to Botafogo Sport Clube) | Senhor do Bonfim (Salvador at the time) | Retrospect | Formation | ||
![]() ![]() | Energia Circular | Energia Circular Sport Club | Salvador | Retrospect | Formation | ||
![]() ![]() | Galícia | Galícia Sport Club (change spelling to Galícia Esporte Clube) | Salvador | Retrospect | Formation | ||
![]() ![]() | Vitória (Victoria at the time) | Sport Club Victoria (change spelling to Esporte Clube Vitória) | Salvador | Retrospect | Formation | ||
![]() ![]() | Yankee | Yankee Foot-Ball Club | Salvador | Retrospect | Formation | ||
![]() ![]() | Ypiranga | Sport Club Ypiranga (change spelling to Esporte Clube Ypiranga) | Salvador | Retrospect | Formation |
Official Name | |
Campeonato Baiano 1938 | |
Organization | |
LBDT - Liga Bahiana de Desportos Terrestres | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 23 | Matches with Results: 23 |
Number of Goals: 127 | Average Goals: 5,522 |
Result awarded in case of WO: 0-0 | Completeness: 89,51% |
** Champions ** | |
![]() | |
Botafogo | |
Topscorer | |
Vareta (Bahia) 11 gols | |
Observations | |
Pesquisa: Julio Bovi Diogo, Aloíldo Pires, José Ricardo Caldas Almeida e Ubiratan Brito |
Final | |||||||
08/14/1938 - Sunday | |||||||
Ypiranga | ![]() | 3-3 | ![]() | Botafogo | Arthur Rodrigues de Moraes (Campo da Graça), Salvador/BA, Brazil | ![]() ![]() ![]() ![]() ![]() | |
[Nelsinho (2) , ?, Gustavo | Pelágio, Lourenço, Ignácio]
[Botafogo campeão por ter a melhor campanha] |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Topscorers | |||||
11 goals | |||||
Vareta (Bahia) | |||||
8 goals | |||||
Palito (Galícia) | |||||
7 goals | |||||
Henrique, Frederico (Botafogo) | |||||
Didi (Ypiranga) | |||||
6 goals | |||||
Pedro Amorim (Bahia) | |||||
5 goals | |||||
Jorge (Bahia) | |||||
Gustavo, Nelsinho (Ypiranga) | |||||
4 goals | |||||
Mozart, Siri (Vitória) | |||||
Gildo (Ypiranga) | |||||
3 goals | |||||
Antenor (Bahia) | |||||
Pelágio, Neném, Ignácio, Biinha (Botafogo) | |||||
Sabino, Pedro Braz (Energia Circular) | |||||
2 goals | |||||
Tintas (Bahia) | |||||
Dedé, Orlando Campos, Bermudes (Galícia) | |||||
Carmine (Vitória) | |||||
Novinha (Ypiranga) | |||||
1 goal | |||||
Tarzan, Kuko, Nouca (Bahia) | |||||
Felipe, Lourenço, Joel (Botafogo) | |||||
Mundinho, Aureliano, Brandão (Energia Circular) | |||||
Adelmar, Audran, Oscar Vinte e Dois, Mesquita, Cacetão, Adhemar (Vitória) | |||||
Amaro, Theo, Natal, Rosendo (Yankee) | |||||
Owner goals | |||||
1 goal | |||||
Buzzine (Ypiranga) |
Final Standings | |||||||
Col. | Equipe |