Uruguay National League 2015-2016 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Cerro | Club Atletico Cerro | Montevideo | Retrospect | Formation | ||
![]() ![]() | Danubio | Danubio Fútbol Club | Montevideo | Retrospect | Formation | ||
![]() ![]() | Defensor Sporting | Defensor Sporting Club | Montevideo | Retrospect | Formation | ||
![]() ![]() | El Tanque Sisley | Centro Cultural y Deportivo El Tanque Sisley | Montevideo | Retrospect | Formation | ||
![]() ![]() | Fénix | Centro Atlético Fénix | Montevideo | Retrospect | Formation | ||
![]() ![]() | Juventud | Club Atlético Juventud de Las Piedras | Las Piedras | Retrospect | Formation | ||
![]() ![]() | Liverpool | Liverpool Fútbol Club | Montevideo | Retrospect | Formation | ||
![]() ![]() | Montevideo Wanderers | Montevideo Wanderers Fútbol Club | Montevideo | Retrospect | Formation | ||
![]() ![]() | Nacional | Club Nacional de Football | Montevideo | Retrospect | Formation | ||
![]() ![]() | Peñarol | Club Atlético Peñarol | Montevideo | Retrospect | Formation | ||
![]() ![]() | Plaza Colonia | Club Plaza Colonia de Deportes | Colonia | Retrospect | Formation | ||
![]() ![]() | Racing Club | Racing Club de Montevideo | Montevideo | Retrospect | Formation | ||
![]() ![]() | Rentistas | Club Atlético Rentistas | Montevideo | Retrospect | Formation | ||
![]() ![]() | River Plate | Club Atletico River Plate | Montevideo | Retrospect | Formation | ||
![]() ![]() | Sud America | Institución Atlética Sud América | Montevideo | Retrospect | Formation | ||
![]() ![]() | Villa Teresa | Club Atlético Villa Teresa | Montevideo | Retrospect | Formation |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): GD,GF,W,ET,PEN |
Matches Registered: 241 | Matches with Results: 241 |
Number of Goals: 637 | Average Goals: 2,643 |
Result awarded in case of WO: 3-0 | Completeness: 63,73% |
Champions | |
![]() | |
Peñarol |