Alagoas State League 1963First Stage - Second Phase | ||
![]() | 0 - 4 | ![]() |
Flamengo | CRB | |
Flamengo Esporte Clube | Clube de Regatas Brasil |
Venue | Gustavo Paiva (Mutange), Maceió/AL, Brazil (Estádio Gustavo Paiva) |
Date | 12/15/1963 - Sunday |
Referee | José Nascimento (Zacarias) (AL), Brasil |
Income | Cr$ 240.300,00 |
Goals |
![]() |
Canhoto (2) 12, 40p, Tonho Lima 70, Erasmo 89 |
Lineups | ||||
![]() | ||||
FW | ![]() | Canhoto | 12, 40p | |
MF | ![]() | Tonho Lima | 70 | |
![]() | Erasmo | 89 |