Ceará State League 1915 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Ceará | Ceará Sporting Club | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Maranguape FC | Maranguape Foot-Ball Club | Maranguape | Retrospect | Formation | ||
![]() ![]() | Rio Negro | Rio Negro Foot-Ball Club | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Stella | Stella Foot-Ball Club | Fortaleza | Retrospect | Formation |
Official Name | |
Campeonato Cearense 1915 | |
Organization | |
LMCF - Liga Metropolitana Cearense de Foot-Ball | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 1 | Matches with Results: 1 |
Number of Goals: 3 | Average Goals: 3,000 |
Result awarded in case of WO: 0-0 | Completeness: 85,00% |
** Champions ** | |
![]() | |
Ceará | |
** Champion photo ** | |
![]() | |
Observations | |
Torneio não reconhecido pela Federação inicialmente, porém oficializado em 17/12/2008
Fonte: Livro História do Campeonato Cearense de Futebol (Nirez de Azevedo) |
Final | |||||||
11/07/1915 - Sunday | |||||||
Stella | ![]() | 1-2 | ![]() | Ceará | Campo do Prado, Fortaleza/CE, Brazil | ![]() ![]() ![]() ![]() ![]() | |
[Pedro Riquet | Pacatuba, Humberto Ribeiro]
[Ceará campeão] |
Observations | |||||||
Ceará campeão |
Topscorers | |||||
1 goal | |||||
Humberto Ribeiro, Pacatuba (Ceará) | |||||
Pedro Riquet (Stella) | |||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Ceará | ||||||
02 | Stella |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||
|