São Paulo State League 1944 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Comercial(SP) | Comercial Futebol Clube | São Paulo | Retrospect | Formation | ||
![]() ![]() | Corinthians | Sport Club Corinthians Paulista | São Paulo | Retrospect | Formation | ||
![]() ![]() | Jabaquara | Jabaquara Atlético Clube | Santos | Retrospect | Formation | ||
![]() ![]() | Juventus | Clube Atlético Juventus | São Paulo | Retrospect | Formation | ||
![]() ![]() | Palmeiras | Sociedade Esportiva Palmeiras | São Paulo | Retrospect | Formation | ||
![]() ![]() | Portuguesa | Associação Portuguesa de Desportos | São Paulo | Retrospect | Formation | ||
![]() ![]() | Portuguesa Santista | Associação Atlética Portuguesa | Santos | Retrospect | Formation | ||
![]() ![]() | Santos | Santos Futebol Clube | Santos | Retrospect | Formation | ||
![]() ![]() | São Paulo | São Paulo Futebol Clube | São Paulo | Retrospect | Formation | ||
![]() ![]() | SPR | São Paulo Railway Atlético Clube (current Nacional | Nacional Atlético Clube) | São Paulo | Retrospect | Formation | ||
![]() ![]() | Ypiranga | Clube Atlético Ypiranga | São Paulo | Retrospect | Formation |
Organization | |
FPF - Federação Paulista de Futebol | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 110 | Matches with Results: 110 |
Number of Goals: 471 | Average Goals: 4,282 |
Result awarded in case of WO: 0-0 | Completeness: 58,59% |
Champions | |
![]() | |
Palmeiras | |
Topscorer | |
Luizinho (São Paulo) 22 gols | |
Observations | |
Fonte: Livro "O Caminho da Bola" de Rubens Ribeiro |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Palmeiras | ||||||
02 | São Paulo | ||||||
03 | Corinthians | ||||||
04 | Ypiranga | ||||||
05 | SPR | ||||||
06 | Juventus | ||||||
06 | Santos | ||||||
08 | Comercial(SP) | ||||||
09 | Portuguesa | ||||||
10 | Jabaquara | ||||||
11 | Portuguesa Santista |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Initium Tournament | |||||||
Matches played in 12/03/1944 1ª Fase Santos 1-0 Jabaquara SPR 0-0 Juventus Ypiranga 1-0 Portuguesa Santista 2ª Fase Palmeiras 4-0 Comercial/SP Corinthians 0-0 Portuguesa (escanteios: 2-1) São Paulo 1-0 Santos Ypiranga 1-1 SPR (escanteios: 2-0) Semifinal Corinthians 1-0 Palmeiras Ypiranga 1-0 São Paulo Final Corinthians 2-2 Ypiranga (escanteios: 3-2) | |||||||
Initium Tournament - Standings | |||||||
1. Corinthians | |||||||
2. Ypiranga |