Roraima State League 1996 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Baré | Baré Esporte Clube | Boa Vista | Retrospect | Formation | ||
![]() ![]() | GAS | Gremio Atlético Sampaio | Boa Vista | Retrospect | Formation | ||
![]() ![]() | Progresso | Atlético Progresso Clube | Mucajaí | Retrospect | Formation | ||
![]() ![]() | Rio Negro | Atlético Rio Negro Clube | Boa Vista | Retrospect | Formation | ||
![]() ![]() | Roraima | Atlético Roraima Clube | Boa Vista | Retrospect | Formation |
Official Name | |
Campeonato Roraimense 1996 | |
Organization | |
FRF - Federação Roraimense de Futebol | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 1-0 | Completeness: 5,00% |
** Champions ** | |
![]() | |
Baré | |
Topscorer | |
Totó (GAS) 9 gols |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Baré | ||||||
02 | GAS | ||||||
03 | Roraima |