Minas Gerais State League - Third Level 1994 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Aymorés | Sport Club Aymorés | Ubá | Retrospect | Formation | ||
![]() ![]() | Caratinga | Esporte Clube Caratinga | Caratinga | Retrospect | Formation | ||
![]() ![]() | Fabril | Fabril Esporte Clube | Lavras | Retrospect | Formation | ||
![]() ![]() | Guarani | Guarani Esporte Clube | Divinópolis | Retrospect | Formation | ||
![]() ![]() | Guaxupé | Sociedade Esportiva Guaxupé | Guaxupé | Retrospect | Formation | ||
![]() ![]() | Ideal | Ideal Futebol Clube | Ipatinga | Retrospect | Formation | ||
![]() ![]() | Montes Claros | Montes Claros Futebol Clube Ltda. | Montes Claros | Retrospect | Formation | ||
![]() ![]() | Nacional(M) | Nacional Atlético Clube | Muriaé | Retrospect | Formation | ||
![]() ![]() | Santo Antônio | Santo Antônio Esporte Clube | Teófilo Otoni | Retrospect | Formation | ||
![]() ![]() | Sete de Setembro | Sete de Setembro Futebol Clube | Belo Horizonte | Retrospect | Formation |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 299] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 1-0 | Completeness: 2,00% |
** Champions ** | |
![]() | |
Guarani |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Guarani | ||||||
02 | Sete de Setembro |