Wenderson Mozzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 06/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wenderson Mozzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brasil (MG)
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wenderson Mozzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 06/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wenderson Mozzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brasil (MG)
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||