Sergipe State League 2024Second Phase - Re-Qualifyinggem - 1st Leg | ||
![]() | 1 - 1 | ![]() |
Dorense | Itabaiana | |
Dorense Futebol Clube | Associação Olímpica de Itabaiana |
Venue | Ariston Azevedo, Nossa Senhora das Dores/SE, Brazil (Estádio Ariston Azevedo) |
Date | 03/16/2024 - Saturday |
Time | 15:30 [UTC-3] |
Referee | Fábio Augusto Santos Sá Júnior (SE), Brasil |
Auxiliar Referee | Vaneide Vieira de Gois (SE), Brasil |
Auxiliar Referee | Rodrigo Guimarães Pereira (SE), Brasil |
Fourth Referee | Jade Moreno Almeida Correia (SE), Brasil |
Income | R$ 11.560,00 |
Total Attendance | 863 |
Paying Attendance | 863 |
![]() ![]() ![]() |
Goals |
![]() |
Fifio 45+1 |
![]() |
Vitão 90+1 |
Lineups | ||||
![]() | ||||
![]() | Fifio | 45+1 | ||
![]() | ||||
![]() | Vitão | 90+1 |
Scouts | |||
Category | Dorense | Itabaiana | |
![]() | 4 | 7 | |
![]() | 2 | 7 | |
![]() | 1 | 0 | |
![]() | 0 | 0 | |
![]() | 3 | 4 | |
![]() | 5 | 7 | |
![]() | 33 | 47 | |
![]() | 65 | 75 | |
![]() | 0 | 0 | |
![]() | 5 | 4 |