Santa Catarina State League - Second Level 1994 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Avaí | Avaí Futebol Clube | Florianópolis | Retrospect | Formation | ||
![]() ![]() | Brusque | Brusque Futebol Clube | Brusque | Retrospect | Formation | ||
![]() ![]() | Flamengo | Flamengo Esporte Clube | Florianópolis | Retrospect | Formation | ||
![]() ![]() | Hercílio Luz | Hercílio Luz Futebol Clube | Tubarão | Retrospect | Formation | ||
![]() ![]() | Xanxerense | Associação Xanxerense de Futebol | Xanxerê | Retrospect | Formation |
Official Name | |
Campeonato Catarinense - 2ª Divisão - 1994 | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 1-0 | Completeness: 4,00% |
** Champions ** | |
![]() | |
Avaí | |
Topscorer | |
Ermison Leopoldo 'Jacaré' (Avaí) 10 gols |