Sergipe State League 1983 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Confiança | Associação Desportiva Confiança | Aracaju | Retrospect | Formation | ||
![]() ![]() | Cotinguiba | Cotinguiba Esporte Clube | Aracaju | Retrospect | Formation | ||
![]() ![]() | Estanciano | Estanciano Esporte Clube | Estância | Retrospect | Formation | ||
![]() ![]() | Itabaiana | Associação Olímpica de Itabaiana | Itabaiana | Retrospect | Formation | ||
![]() ![]() | Lagarto EC | Lagarto Esporte Clube | Lagarto | Retrospect | Formation | ||
![]() ![]() | Santa Cruz | Sport Club Santa Cruz | Estância | Retrospect | Formation | ||
![]() ![]() | Sergipe | Club Sportivo Sergipe | Aracaju | Retrospect | Formation | ||
![]() ![]() | Vasco | Vasco Esporte Clube | Aracaju | Retrospect | Formation |
Official Name | |
Campeonato Sergipano 1983 | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 8 | Matches with Results: 8 |
Number of Goals: 21 | Average Goals: 2,625 |
Result awarded in case of WO: 1-0 | Completeness: 56,50% |
** Champions ** | |
![]() | |
Confiança | |
Topscorer | |
Luís Carlos (Confiança) 22 gols |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
O Vasco perdeu pontos no TJD e a a sua vaga foi para o Sergipe |
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Confiança |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|