Alagoas State League - Second Level 2001 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Bom Jesus | Sport Clube Bom Jesus | Matriz de Camaragipe | Retrospect | Formation | ||
![]() ![]() | CSE | Clube Sociedade Esportiva | Palmeira dos Índios | Retrospect | Formation | ||
![]() ![]() | Igaci | Igaci Futebol Clube | Igaci | Retrospect | Formation | ||
![]() ![]() | Maceió(MD) | Esporte Clube Maceió | Marechal Deodoro | Retrospect | Formation | ||
![]() ![]() | Santa Cruz(GP) | Santa Cruz Sport Club | Girau do Ponciano | Retrospect | Formation |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 1 | Matches with Results: 1 |
Number of Goals: 5 | Average Goals: 5,000 |
Result awarded in case of WO: 1-0 | Completeness: 52,00% |
** Champions ** | |
![]() | |
Bom Jesus |
Second Phase | |||||||
11/01/2001 - Thursday | |||||||
Bom Jesus | ![]() | 2-3 | ![]() | Igaci | ![]() ![]() ![]() ![]() ![]() | ||
[Bom Jesus campeão] |
Observations | |||||||
The matches from this stage were not computed in the final standings |
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Bom Jesus | ||||||
02 | Igaci | ||||||
03 | Maceió(MD) | ||||||
04 | CSE |