Amanda dos Santos Oliveira | ||||||||||||||||||||||||||||||||||||||||
Updated in 11/09/2020 | ||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||
Amanda dos Santos Oliveira | ||||||||||||||||||||||||||||||||||||||||
League | ||||||||||||||||||||||||||||||||||||||||
Brasil (SE)
![]() | ||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||
Unknown | ||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||
Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||