Pré-Northeast Cup 2024Second Phase - Single Leg | ||
![]() | 1 - 1 | ![]() |
ABC/RN | (Pen 4-2) | Iguatu/CE |
ABC Futebol Clube | Associação Deportiva Iguatu |
Venue | Maria Lamas Farache (Frasqueirão), Natal/RN, Brazil (Estádio Maria Lamas Farache) |
Date | 01/13/2024 - Saturday |
Time | 19:00 [UTC-3] |
Referee | Antônio Dib Moraes de Sousa (PI), Brasil |
Auxiliar Referee | Rogério de Oliveira Braga (PI), Brasil |
Auxiliar Referee | Márcio Iglesias Araújo Silva (PI), Brasil |
Fourth Referee | Tarcísio Flores da Silva (RN), Brasil |
Income | R$ 71.830,00 |
Total Attendance | 4,388 |
Paying Attendance | 4,053 |
![]() ![]() ![]() |
Goals |
![]() |
Javier Parraguez 84 |
![]() |
Max Oliveira 14 |
Lineups | ||||
![]() | ||||
![]() | Javier Parraguez | 84 | ||
![]() | ||||
![]() | Max Oliveira | 14 |
Observations |
ABC/RN qualified |
Scouts | |||
Category | ABC/RN | Iguatu/CE | |
![]() | 6 | 2 | |
![]() | 2 | 2 | |
![]() | 1 | 0 | |
![]() | 1 | 0 | |
![]() | 5 | 1 | |
![]() | 5 | 5 | |
![]() | 92 | 43 | |
![]() | 145 | 103 | |
![]() | 57% | 43% | |
![]() | 0 | 0 | |
![]() | 4 | 4 | |
![]() | 0 | 4 |