Bahia State League - Second Level 2024Qualifying Stage - Round 1 | ||
![]() | 1 - 1 | ![]() |
Colo Colo | Leônico | |
Colo Colo de Futebol e Regatas | Associação Desportiva Leônico |
Venue | Mário Pessoa, Ilhéus/BA, Brazil (Estádio Municipal Mário Pessoa) |
Date | 06/08/2024 - Saturday |
Time | 18:00 [UTC-3] |
Referee | Bruno Nogueira Prado (BA), Brasil |
Auxiliar Referee | Wesley Silva Santos (BA), Brasil |
Auxiliar Referee | Jackson dos Santos Silva (BA), Brasil |
Fourth Referee | Murilo Henrique Santos Silva (BA), Brasil |
Income | R$ 9.290,00 |
Total Attendance | 709 |
Paying Attendance | 709 |
![]() ![]() ![]() |
Goals |
![]() |
Dedeco 15 |
![]() |
Ian 33f |
Lineups | ||||
![]() | ||||
![]() | Dedeco | 15 | ||
![]() | ||||
![]() | Ian | 33f |
Scouts | |||
Category | Colo Colo | Leônico | |
![]() | 3 | 1 | |
![]() | 1 | 0 | |
![]() | 0 | 0 | |
![]() | 4 | 3 |