Dimas | ||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 12/24/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Francisco Dimas da Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
24/05/1947 (77 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Capela
- Sergipe
- Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality (FIFA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site | ||||||||||||||||||||||||||||||||||||||||||||||||||
ogol.com.br/player.php?id=962713 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carreira:
1979: Lagarto-SE 1978: Lagarto-SE 1978: Santa Cruz-SE 1977: Santa Cruz-SE 1976: Santa Cruz-SE 1976: Vasco EC 1976: Estanciano 1975: América-SE 1974: América-SE 1973: América-SE 1973: Santa Cruz-SE 1972: Santa Cruz-SE 1972: Lagarto-SE 1971: Lagarto-SE 1971: Santa Cruz-SE 1970: Santa Cruz-SE 1969: Santa Cruz-SE 1969: América-SE 1968: América-SE 1967: América-SE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career (Player) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||