Tarciso | ||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 04/10/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
José Tarciso de Souza | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
Forward
Right-back | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
Deceased | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
15/09/1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
São Geraldo
- Minas Gerais
- Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Death | ||||||||||||||||||||||||||||||||||||||||||||||||||
05/12/2018 (67 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality (FIFA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,77m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
72kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
National Register | ||||||||||||||||||||||||||||||||||||||||||||||||||
48567 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site | ||||||||||||||||||||||||||||||||||||||||||||||||||
ogol.com.br/player.php?id=119682 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carreira:
1990: São José/RS 1990: Goiânia 1989: Goiânia 1989: Cerro Porteño 1988: Coritiba 1988: Cerro Porteño 1987: Cerro Porteño 1987: Goiás 1986: Goiás 1985: Criciúma 1985: Grêmio 1984: Grêmio 1983: Grêmio 1982: Grêmio 1981: Grêmio 1980: Grêmio 1979: Grêmio 1978: Grêmio 1977: Grêmio 1976: Grêmio 1975: Grêmio 1974: Grêmio 1973: Grêmio 1972: América-RJ 1971: América-RJ 1970: América-RJ 1969: América-RJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career (Player) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |