Sergipe State League 2024Second Phase - Re-Qualifyinggem - 1st Leg | ||
![]() | 0 - 0 | ![]() |
Falcon | Lagarto | |
Falcon Futebol Clube Ltda. | Lagarto Futebol Clube |
Venue | Lourival Baptista (Batistão), Aracaju/SE, Brazil (Estádio Estadual Lourival Baptista) |
Date | 03/16/2024 - Saturday |
Time | 16:00 [UTC-3] |
Referee | Rafael Santos de Andrade (SE), Brasil |
Auxiliar Referee | Cleriston Clay Barreto Rios (SE), Brasil |
Auxiliar Referee | Thiago Emanuel Reis de Albuquerque (SE), Brasil |
Fourth Referee | Éder Marinheiro Souza (SE), Brasil |
Income | R$ 1.679,00 |
Total Attendance | 158 |
Paying Attendance | 158 |
![]() ![]() ![]() |
Scouts | |||
Category | Falcon | Lagarto | |
![]() | 0 | 4 | |
![]() | 3 | 1 | |
![]() | 1 | 0 | |
![]() | 0 | 0 | |
![]() | 0 | 8 | |
![]() | 1 | 9 | |
![]() | 29 | 67 | |
![]() | 95 | 120 | |
![]() | 44% | 56% | |
![]() | 0 | 0 | |
![]() | 5 | 5 | |
![]() | 3 | 1 |