Rafael Navarro | ||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 06/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rafael Navarro Leal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
Forward
Light-winger | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
In activity | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
14/04/2000 (24 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cabo Frio
- Rio de Janeiro
- Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality (FIFA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,83m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
80kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred foot | ||||||||||||||||||||||||||||||||||||||||||||||||||
Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
National Register | ||||||||||||||||||||||||||||||||||||||||||||||||||
505714 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site | ||||||||||||||||||||||||||||||||||||||||||||||||||
/rafaelnavarro.br
/rafaelnavarro09 /rafaelnavarro.br ogol.com.br/player.php?id=564313 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carreira:
2022: Palmeiras 2021: Botafogo 2020: Botafogo 2019: Atlético Goianiense 2020: Botafogo 2019: Atlético Goianiense 2018: Atlético Goianiense 2018: Atlético Goianiense 2017: Fluminense 2016: Fluminense 2015: Fluminense | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career (Player) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||