Friendlies 1984 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | América/SP | América Futebol Clube | São José do Rio Preto/SP | Retrospect | Formation | ||
![]() ![]() | Anapolina/GO | Associação Atlética Anapolina | Anápolis/GO | Retrospect | Formation | ||
![]() ![]() | Anápolis/GO | Anápolis Futebol Clube | Anápolis/GO | Retrospect | Formation | ||
![]() ![]() | Anicuense/GO | Associação Atlética Anicuense | Anicuns/GO | Retrospect | Formation | ||
![]() ![]() | Aparecida/SP | Aparecida Esporte Clube | Aparecida do Norte/SP | Retrospect | Formation | ||
![]() ![]() | Atlético/GO | Atlético Clube Goianiense | Goiânia/GO | Retrospect | Formation | ||
![]() ![]() | Botafogo(I)/GO | Botafogo Futebol Clube | Itaberaí/GO | Retrospect | Formation | ||
![]() ![]() | Brasília EC/DF | Brasília Esporte Clube | Brasília/DF | Retrospect | Formation | ||
![]() ![]() | CAP/TO | Clube Atlético Paraíso | Paraíso do Tocantins/TO (Paraíso do Norte de Goiás/TO at the time) | Retrospect | Formation | ||
![]() ![]() | Casselândios/GO | Posse/GO | Retrospect | Formation | |||
![]() ![]() | Ceres/GO | Ceres Esporte Clube | Ceres/GO | Retrospect | Formation | ||
![]() ![]() | Goianás/GO | Esporte Clube Goianás | Nova Veneza/GO | Retrospect | Formation | ||
![]() ![]() | Goianésia/GO | Goianésia Esporte Clube | Goianésia/GO | Retrospect | Formation | ||
![]() ![]() | Goiânia/GO | Goiânia Esporte Clube | Goiânia/GO | Retrospect | Formation | ||
![]() ![]() | Goiás/GO | Goiás Esporte Clube | Goiânia/GO | Retrospect | Formation | ||
![]() ![]() | Goiás B/GO | Goiás Esporte Clube (current Goiás) | Goiânia/GO | Retrospect | Formation | ||
![]() ![]() | Itapuranga/GO | Clube Recreativo Itapuranga Esporte Clube | Itapuranga/GO | Retrospect | Formation | ||
![]() ![]() | Itumbiara/GO | Itumbiara Esporte Clube | Itumbiara/GO | Retrospect | Formation | ||
![]() ![]() | Jandaia/PR | Jandaia Esporte Clube | Jandaia do Sul/PR | Retrospect | Formation | ||
![]() ![]() | Jataiense/GO | Associação Esportiva Jataiense | Jataí/GO | Retrospect | Formation | ||
![]() ![]() | Operário(S)/GO | Operário Futebol Clube | Silvânia/GO | Retrospect | Formation | ||
![]() ![]() | São Paulo/SP | São Paulo Futebol Clube | São Paulo/SP | Retrospect | Formation | ||
![]() ![]() | Sel. Bela Vista de Goiás/GO | Bela Vista de Goiás/GO | Retrospect | Formation | |||
![]() ![]() | Tocantins(A)/TO | Atlético Clube Tocantins | Araguaína/TO | Retrospect | Formation | ||
![]() ![]() | Tupi/PA | Tupi Esporte Clube | Conceição do Araguaia/PA | Retrospect | Formation | ||
![]() ![]() | Uberlândia/MG | Uberlândia Esporte Clube | Uberlândia/MG | Retrospect | Formation | ||
![]() ![]() | União/MT | União Esporte Clube | Rondonópolis/MT | Retrospect | Formation | ||
![]() ![]() | Vila Nova/GO | Vila Nova Futebol Clube | Goiânia/GO | Retrospect | Formation |
Official Name | |
Amistosos 1984 | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: No | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 37 | Matches with Results: 33 |
Number of Goals: 86 | Average Goals: 2,606 |
Result awarded in case of WO: 1-0 | Completeness: 66,83% |
Observations | |||||||
The matches from this stage were not computed in the final standings |
Topscorers | |||||
6 goals | |||||
Bill (Goiânia/GO) | |||||
2 goals | |||||
Biloca (Atlético/GO) | |||||
Paulinho (Brasília EC/DF) | |||||
Carlos Magno, Tatau (Goiás/GO) | |||||
Zé Carlos, Falcão (Vila Nova/GO) | |||||
1 goal | |||||
Roberto (Anapolina/GO) | |||||
César, Iranil, Cléber, Ribamar (Brasília EC/DF) | |||||
Gilmar (Ceres/GO) | |||||
Valmir, Rubinho, Aguilar (Goiânia/GO) | |||||
Ney, Carlos Alberto (Goiás/GO) | |||||
Ricardo (Itumbiara/GO) | |||||
Pelé (Jataiense/GO) | |||||
Lotti, Tarcísio, Dionísio (Vila Nova/GO) | |||||
Owner goals | |||||
1 goal | |||||
Eduardo (Goiânia/GO) |