Ceará State League 1958 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | América | América Foot-Ball Club (change spelling to América Futebol Clube) | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Calouros do Ar | Calouros do Ar Futebol Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Ceará | Ceará Sporting Club | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Ferroviário | Ferroviário Atlético Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Fortaleza | Fortaleza Esporte Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Gentilândia | Gentilândia Atlético Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Nacional | Nacional Atlético Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Usina Ceará | Usina Ceará Atlético Club | Fortaleza | Retrospect | Formation |
Official Name | |
Campeonato Cearense 1958 | |
Organization | |
FCD - Federação Cearense de Desportos | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 90 | Matches with Results: 90 |
Number of Goals: 285 | Average Goals: 3,167 |
Result awarded in case of WO: 0-0 | Completeness: 59,06% |
** Champions ** | |
![]() | |
Ceará | |
Topscorer | |
Zé de Melo (Ferroviário) 21 gols | |
Observations | |
Fonte: Livro: "História do Campeonato Cearense de Futebol" de Nirez de Azevedo |