Grêmio Coariense/AM [BRA] | ||
Updated in 07/19/2021 | ||
![]() | ||
Official Name | ||
Grêmio Atlético Coariense | ||
Foundation | ||
01/06/1977 (48 years old) | ||
Current Status | ||
Licensed | ||
Address | ||
Rua D, 30 - Conjunto Silvio Aquino União - Coari - Amazonas Zip Code: 69460-000 Brazil ![]() ![]() | ||
Retrospect | ||
Click here to view all the championships with the participation of this team | ||
Nickname(s) | ||
Tricolor de Coari | ||
Ranked Team | ||
Grêmio Coariense | ||
Tax ID | ||
06.048.717/0001-90 Click here to view details | ||
Stadia as mandanting (match(s) registered) | ||
| ||
History | ||
Pediu licença em 2007 em função de dívidas e retorna em 2010. Licenciou-se em 2012 e não mais retornou ao profissionalismo. | ||
Title(s) | ||
| ||
Presidents | ||
| ||
Logos in the timeline | ||
Click here to view the logos and cities used for this team in the timeline | ||
Old Logo(s) | ||
![]() ![]() | ||
Mascot(s) | ||
![]() |