Amazonas State League - Second Level 2024 | |||||||
![]() | |||||||
![]() ![]() | |||||||
Participants | |||||||
![]() ![]() | CDC Manicoré | Centro de Desenvolvimento Comunitário Esporte Clube | Manicoré | Retrospect | Formation | ||
![]() ![]() | Clipper | Atlético Cliper Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Fast | Nacional Fast Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | JC | JC Futebol Clube | Itacoatiara | Retrospect | Formation | ||
![]() ![]() | RB do Norte | RB do Norte Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Sete | Sete Futebol Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Sul América | Sul América Esporte Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Tarumã | Esporte Clube Tarumã | Manaus | Retrospect | Formation |
Official Name | |
Campeonato Amazonense de Futebol Profissional da Série B/2024 | |
Organization | |
FAF - Federação Amazonense de Futebol | |
Regulation and Others Documents | |
Click here to view details | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 19 | Matches with Results: 19 |
Number of Goals: 91 | Average Goals: 4,789 |
Result awarded in case of WO: 3-0 | Completeness: 87,24% |
Champions | |
![]() | |
Sete | |
Topscorer | |
Jonas (Clipper) 5 gols | |
Observations | |
Sete campeão e conquistou o acesso e CDC Manicoré vice-campeão |
Second Phase - Semifinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/14/2024 - Saturday - Single Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast | ![]() | 3-3 | ![]() | CDC Manicoré | 15:30 [-4] | Carlos Zamith, Manaus/AM, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Pen 2-4] [Guigui (2) 22, 35c, China 80c | Jonathan 46, Maranhão (2) 58p, 89f] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sete | ![]() | 2-2 | ![]() | Sul América | 19:30 [-4] | Carlos Zamith, Manaus/AM, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Pen 3-2] [André 64c, Luís Gustavo 90+2 (og) | Wanderson 05v, Luís Gustavo 88] [Pênaltis | Sul América: (✔)(❌)(✔)(❌)(❌) | Sete: (❌)(✔)(✔)(✔)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Third Phase - Final | |||||||
10/08/2024 - Tuesday - Single Leg | |||||||
Sete | ![]() | 1-0 | ![]() | CDC Manicoré | 19:30 [-4] | Carlos Zamith, Manaus/AM, Brazil | ![]() ![]() ![]() ![]() ![]() |
[Vandré Cortez 82] |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Topscorers | |||||
5 goals | |||||
Jonas (Clipper) | |||||
4 goals | |||||
André (Sete) | |||||
Keven, Wanderson (Sul América) | |||||
3 goals | |||||
Maranhão (CDC Manicoré) | |||||
Marley, Luquinha (Fast) | |||||
Ryan (Sete) | |||||
Jonathan (Sul América) | |||||
2 goals | |||||
Max, Guigui (Fast) | |||||
Dodley, Lucas Cordeiro, Alan (RB do Norte) | |||||
Danillo, Lucas, Laércio, Iverton, Luís Gustavo (Sul América) | |||||
Kaik Didier, Mateus (Tarumã) | |||||
1 goal | |||||
João Pedro, Jonathan (CDC Manicoré) | |||||
Alemão, Dedê, Guilherme (Clipper) | |||||
Alfrier, Ronan, China, Gabriel Manga, Joãozinho, Ruan Papudo, Rodrigo, Vinícius (Fast) | |||||
João, Mahteus, Jonatas, João Rafael, Nick (JC) | |||||
Jeferson, Alan Maia, Pedro (RB do Norte) | |||||
Vandré Cortez, Tiago, Wagner, Tico (Sete) | |||||
Mena, Theo, Elyvelton, Seninha (Sul América) | |||||
Índio, Santiago, Andrei, Rian, Pardo (Tarumã) | |||||
Owner goals | |||||
1 goal | |||||
Luís Gustavo (Sul América) |
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Sete | ||||||
02 | CDC Manicoré | ||||||
03 | Sul América | ||||||
04 | Fast | ||||||
05 | RB do Norte | ||||||
06 | Clipper | ||||||
07 | Tarumã | ||||||
08 | JC |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Authorship and Final Observations | |||||||
Author: Gerson Rodrigues Magalhães
Source: Federação/League |