Amazonas State League 1974 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | América | América Futebol Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Fast | Nacional Fast Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Nacional | Nacional Futebol Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Rio Negro | Atlético Rio Negro Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | São Raimundo | São Raimundo Esporte Clube | Manaus | Retrospect | Formation | ||
![]() ![]() | Sul América | Sul América Esporte Clube | Manaus | Retrospect | Formation |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 30 | Matches with Results: 30 |
Number of Goals: 82 | Average Goals: 2,733 |
Result awarded in case of WO: 1-0 | Completeness: 55,67% |
Champions | |
![]() | |
Nacional | |
Topscorer | |
Bibi (Nacional) 7 gols | |
Observations | |
Pesquisa: Julio Bovi Diogo, Ricardo Brito |
Second Stage | |||||||
10/23/1974 - Wednesday | |||||||
Nacional | ![]() | 2-1 | ![]() | América | ![]() ![]() ![]() ![]() ![]() | ||
Rio Negro | ![]() | 1-1 | ![]() | Sul América | ![]() ![]() ![]() ![]() ![]() | ||
10/27/1974 - Sunday | |||||||
Fast | ![]() | 1-0 | ![]() | São Raimundo | ![]() ![]() ![]() ![]() ![]() | ||
11/03/1974 - Sunday | |||||||
Rio Negro | ![]() | 2-2 | ![]() | São Raimundo | ![]() ![]() ![]() ![]() ![]() | ||
11/06/1974 - Wednesday | |||||||
Fast | ![]() | 1-0 | ![]() | América | ![]() ![]() ![]() ![]() ![]() | ||
11/10/1974 - Sunday | |||||||
Nacional | ![]() | 2-0 | ![]() | São Raimundo | ![]() ![]() ![]() ![]() ![]() | ||
11/13/1974 - Wednesday | |||||||
Rio Negro | ![]() | 4-2 | ![]() | América | ![]() ![]() ![]() ![]() ![]() | ||
11/20/1974 - Wednesday | |||||||
Fast | ![]() | 0-0 | ![]() | Sul América | ![]() ![]() ![]() ![]() ![]() | ||
11/23/1974 - Saturday | |||||||
Nacional | ![]() | 3-0 | ![]() | Sul América | ![]() ![]() ![]() ![]() ![]() | ||
11/28/1974 - Thursday | |||||||
América | ![]() | 2-1 | ![]() | São Raimundo | ![]() ![]() ![]() ![]() ![]() | ||
12/01/1974 - Sunday | |||||||
Fast | ![]() | 3-0 | ![]() | Rio Negro | ![]() ![]() ![]() ![]() ![]() | ||
12/04/1974 - Wednesday | |||||||
Nacional | ![]() | 2-1 | ![]() | Fast | ![]() ![]() ![]() ![]() ![]() | ||
12/08/1974 - Sunday | |||||||
Sul América | ![]() | 3-3 | ![]() | São Raimundo | ![]() ![]() ![]() ![]() ![]() | ||
Nacional | ![]() | 4-0 | ![]() | Rio Negro | ![]() ![]() ![]() ![]() ![]() | ||
12/11/1974 - Wednesday | |||||||
Sul América | ![]() | 3-1 | ![]() | América | ![]() ![]() ![]() ![]() ![]() | ||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Nacional conquistou o 2º Turno e sagrou-se campeão |
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Nacional | ||||||
02 | Rio Negro | ||||||
03 | Sul América | ||||||
04 | Fast | ||||||
05 | São Raimundo | ||||||
06 | América |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Initium Tournament | |||||||
Initium Tournament - Standings | |||||||
1. Nacional |