Campeonato de Campinas 1939 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Bonfim | Bonfim Futebol Clube | Campinas | Retrospect | Formation | ||
![]() ![]() | Campinas FC | Campinas Futebol Clube | Campinas | Retrospect | Formation | ||
![]() ![]() | Corinthians(C) | Esporte Clube Corinthians | Campinas | Retrospect | Formation | ||
![]() ![]() | Guanabara(C) | Guanabara Futebol Clube | Campinas | Retrospect | Formation | ||
![]() ![]() | Guarani (Guarany at the time) | Guarany Foot-Ball Club (change spelling to Guarani Futebol Clube) | Campinas | Retrospect | Formation | ||
![]() ![]() | Mogiana | Esporte Clube Mogiana | Campinas | Retrospect | Formation | ||
![]() ![]() | Ponte Preta | Associação Atlética Ponte Preta | Campinas | Retrospect | Formation |
Organization | |
LCF - Liga Campineira de Futebol | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: No | Tiebreak criteria(s): ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 0-0 | Completeness: 3,00% |
** Champions ** | |
![]() | |
Guarani (Guarany at the time) | |
Observations | |
Classificação Final:
01º GUARANI FUTEBOL CLUBE 09 04 04 01 24 11 12 02º ESPORTE CLUBE MOGIANA 09 04 03 02 22 11 11 03º ASSOCIAÇÃO ATLÉTICA PONTE PRETA 09 05 01 03 22 16 11 04º ESPORTE CLUBE CORINTHIANS 09 03 02 04 17 20 08 05º CAMPINAS FUTEBOL CLUBE 06 03 00 03 13 08 06 06º GUANABARA FUTEBOL CLUBE 06 03 00 03 10 13 06 07º BONFIM FUTEBOL CLUBE 06 00 00 06 04 33 00 Pesquisa: Julio Bovi Diogo |