Pinheiros/PR [BRA] | ||||||||||||||||||||||||||
Updated in 07/12/2014 | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
Official Name | ||||||||||||||||||||||||||
Esporte Clube Pinheiros | ||||||||||||||||||||||||||
Foundation | ||||||||||||||||||||||||||
01/01/1971 (54 years old) | ||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||
Merged | ||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||
Curitiba - Paraná Brazil ![]() ![]() | ||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||
Click here to view all the championships with the participation of this team | ||||||||||||||||||||||||||
Old Name | ||||||||||||||||||||||||||
Água Verde | ||||||||||||||||||||||||||
New Name | ||||||||||||||||||||||||||
Paraná | ||||||||||||||||||||||||||
Ranked Team | ||||||||||||||||||||||||||
Pinheiros | ||||||||||||||||||||||||||
Stadia as mandanting (match(s) registered) | ||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Em 1917 o Savóia incorporou o Operário e passou a ser chamado Savóia-Operário
Em 1920 Savóia e SC Água Verde fundiram-se formando o Savóia-Água Verde Em 1921 o Savóia-Água Verde passou a se chamar apenas Savóia Em 1942, o Savóia adotou o nome de EC Brasil. Em 1944 adotou o nome EC Água Verde Em 1971 adotou o nome EC Pinheiros Em 1990 houve fusão com o Colorado para formar o Paraná Clube | ||||||||||||||||||||||||||
Title(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Logos in the timeline | ||||||||||||||||||||||||||
Click here to view the logos and cities used for this team in the timeline |