Bahia State League - Second Level 2024Qualifying Stage - Round 1 | ||
![]() ![]() | 0 - 0 | ![]() ![]() |
SSA | Porto | |
SSA Futebol Clube | Porto Sport Club |
Venue | Roberto Santos (Pituaçu), Salvador/BA, Brazil (Estádio Metropolitano Governador Roberto Santos) |
Date | 06/08/2024 - Saturday |
Time | 15:00 [UTC-3] |
Referee | Geraldo dos Santos Souza (BA), Brasil |
Auxiliar Referee | José dos Santos Amador (BA), Brasil |
Auxiliar Referee | Jônatas Santos de Castro (BA), Brasil |
Fourth Referee | Mitchell Celestino Oliveira (BA), Brasil |
Income | portões fechados |
![]() ![]() ![]() |
Scouts | |||
Category | SSA | Porto | |
![]() | 5 | 4 | |
![]() | 1 | 0 | |
![]() | 1 | 0 | |
![]() | 5 | 5 |