Sergipe State League - Second Level 2024First Phase - Qualifying Stage I - Round 1 | ||
![]() | 1 - 1 | ![]() |
Independente | Boquinhense | |
Associação Desportiva Independente Futebol Clube | Associação Boquinhense de Desportos |
Venue | Albano Franco, Simão Dias/SE, Brazil (Estádio Estadual Governador Albano Franco) |
Date | 08/25/2024 - Sunday |
Time | 15:00 [UTC-3] |
Referee | Jackson Ribeiro de Souza Sobrinho (SE), Brasil |
Auxiliar Referee | Amanda dos Santos Oliveira (SE), Brasil |
Auxiliar Referee | Tamara Nayara Muhlstedt Souza (SE), Brasil |
Fourth Referee | Pedro Afonso Oliveira Santos (SE), Brasil |
![]() |
Goals |
![]() |
Erick 05 |
![]() |
França 85 |
Lineups | ||||
![]() | ||||
![]() | Erick | 05 | ||
![]() | ||||
![]() | França | 85 |
Scouts | |||
Category | Independente | Boquinhense | |
![]() | 4 | 3 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 2 | 5 |