Piauí State League - Second Level 2023First Phase - Qualifying - First Stage - Round 2 | ||
![]() | 1 - 4 | ![]() |
Piauí | Flamengo | |
Piauí Esporte Clube | Esporte Clube Flamengo |
Venue | Lindolfo Monteiro (Lindolfinho), Teresina/PI, Brazil (Estádio Municipal Lindolfo Monteiro) |
Date | 09/27/2023 - Wednesday |
Time | 19:00 [UTC-3] |
Referee | Ideilon Helton Alves Lima (PI), Brasil |
Auxiliar Referee | Raimundo David dos Reis Alves (PI), Brasil |
Auxiliar Referee | Maura Cunha Costa (PI), Brasil |
Fourth Referee | Fábio Gomes de Sousa (PI), Brasil |
Income | R$ 1.755,00 |
Total Attendance | 151 |
Paying Attendance | 111 |
![]() ![]() |
Goals |
![]() |
João Werder 42 |
![]() |
Augusto 19, Joelson (2) 69, 90p, Danilson 77 |
Lineups | ||||
![]() | ||||
![]() | João Werder | 42 | ||
![]() | ||||
![]() | Augusto | 19 | ||
![]() | Joelson | 69, 90p | ||
![]() | Danilson | 77 |
Scouts | |||
Category | Piauí | Flamengo | |
![]() | 3 | 3 | |
![]() | 1 | 0 | |
![]() | 1 | 0 | |
![]() | 4 | 4 |