Antônio Carlos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 04/10/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Antônio Carlos Alves Carneiro | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
Forward
Midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
28/04/1949 (75 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rio de
Janeiro
- Rio de Janeiro
- Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality (FIFA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,64m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
62kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
National Register | ||||||||||||||||||||||||||||||||||||||||||||||||||
48479 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site | ||||||||||||||||||||||||||||||||||||||||||||||||||
ogol.com.br/player.php?id=119705 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carreira:
1979: Portuguesa 1978: Portuguesa 1977: Portuguesa 1976: Portuguesa 1975: Portuguesa 1974: Portuguesa 1973: Portuguesa 1972: America-RJ 1971: America-RJ 1970: America-RJ 1969: America-RJ 1968: America-RJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career (Player) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |