Ceará State League - Third Level 2024First Phase - Round 7 | ||
![]() | 1 - 0 | ![]() |
Quixadá | Esporte | |
Quixadá Futebol Clube | Esporte Clube Limoeiro |
Venue | José Antônio Abílio de Lima (Abilhão), Quixadá/CE, Brazil (Estádio José Antônio Abílio de Lima) |
Date | 07/28/2024 - Sunday |
Time | 15:30 [UTC-3] |
Referee | Gilberto Júnior de Sousa Oliveira (CE), Brasil |
Auxiliar Referee | Ítalo Barbosa de Farias (CE), Brasil |
Auxiliar Referee | Janaína Lima da Silva (CE), Brasil |
Fourth Referee | Wladyerisson Silva Oliveira (CE), Brasil |
Income | R$ 12.530,00 |
Total Attendance | 810 |
Paying Attendance | 810 |
![]() ![]() ![]() |
Goals |
![]() |
Kauan 86 |
Lineups | ||||
![]() | ||||
![]() | Kauan | 86 |
Scouts | |||
Category | Quixadá | Esporte | |
![]() | 2 | 1 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 5 | 3 |