Sergipe State League - Second Level 2024First Phase - Qualifying Stage I - Round 10 | ||
![]() | 1 - 0 | ![]() |
Desportiva Aracaju | Socorrense | |
Associação Desportiva Aracaju | Associação Desportiva Socorrense |
Venue | João Hora de Oliveira, Aracaju/SE, Brazil (Estádio João Hora de Oliveira) |
Date | 10/09/2024 - Wednesday |
Time | 15:00 [UTC-3] |
Referee | Arthur Fernandes Azevedo (SE), Brasil |
Auxiliar Referee | Leonardo de Jesus Silva (SE), Brasil |
Auxiliar Referee | Diana Gomes de Menezes (SE), Brasil |
Fourth Referee | Josielmo Barreto dos Reis (SE), Brasil |
![]() ![]() |
Goals |
![]() |
Neto 51 |
Lineups | ||||
![]() | ||||
![]() | Neto | 51 |
Scouts | |||
Category | Desportiva Aracaju | Socorrense | |
![]() | 1 | 3 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 5 | 4 | |
![]() | 1 | 3 |