Paraná State League 2024 | |||||||
![]() | |||||||
![]() ![]() | |||||||
Participants | |||||||
![]() ![]() | Andraus | Clube Andraus do Brasil Ltda. | Campo Largo | Retrospect | Formation | ||
![]() ![]() | Athletico | Club Athletico Paranaense | Curitiba | Retrospect | Formation | ||
![]() ![]() | Azuriz | Azuriz Futebol de Alta Performance Ltda. | Pato Branco | Retrospect | Formation | ||
![]() ![]() | Cascavel | Futebol Clube Cascavel | Cascavel | Retrospect | Formation | ||
![]() ![]() | Cianorte | Cianorte Futebol Clube | Cianorte | Retrospect | Formation | ||
![]() ![]() | Coritiba | Coritiba Foot Ball Club | Coritiba SAF | Curitiba | Retrospect | Formation | ||
![]() ![]() | Galo Maringá | Aruko Esportes Brasil S.A.F. | Maringá | Retrospect | Formation | ||
![]() ![]() | Londrina | Londrina Esporte Clube | Londrina | Retrospect | Formation | ||
![]() ![]() | Maringá | Maringá Futebol Clube SAF | Maringá | Retrospect | Formation | ||
![]() ![]() | Operário | Operário Ferroviário Esporte Clube | Ponta Grossa | Retrospect | Formation | ||
![]() ![]() | PSTC | Paraná Soccer Technical Center | Londrina | Retrospect | Formation | ||
![]() ![]() | São Joseense | Independente Futebol São Joseense | São José dos Pinhais | Retrospect | Formation |
Official Name | |
Campeonato Paranaense de Futebol Profissional da 1ª Divisão - 2024 | |
Organization | |
FPF - Federação Paranaense de Futebol | |
Regulation | |
Click here to view details | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 80 | Matches with Results: 80 |
Number of Goals: 184 | Average Goals: 2,300 |
Result awarded in case of WO: 3-0 | Completeness: 82,12% |
** Champions ** | |
![]() | |
Athletico | |
Topscorer | |
Robson (Coritiba) 11 gols | |
Observations | |
Athletico campeão
PSTC e Galo Maringá rebaixados |
Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/02/2024 - Saturday - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Londrina | ![]() | 1-0 | ![]() | Athletico | 16:00 [-3] | Jacy Scaff (Estádio do Café), Londrina/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Henrique Rafael 88] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2024 - Sunday - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cianorte | ![]() | 0-4 | ![]() | Coritiba | 16:00 [-3] | Albino Turbay, Cianorte/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Leandro Damião 24, Robson (2) 45+2, 79, Matheus Frizzo 53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azuriz | ![]() | 0-0 | ![]() | Operário | 18:30 [-3] | Ney Braga (Os Pioneiros), Pato Branco/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04/2024 - Monday - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cascavel | ![]() | 1-0 | ![]() | Maringá | 20:00 [-3] | Jacy Miguel Scanagatta (Olímpico Regional), Cascavel/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Manoel 22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/09/2024 - Saturday - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coritiba | ![]() | 2-0 | ![]() | Cianorte | 16:00 [-3] | Antônio Couto Pereira (Alto da Glória), Curitiba/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Leandro Damião 49, Lucas Ronier 51] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maringá | ![]() | 3-1 | ![]() | Cascavel | 19:30 [-3] | Willie Davids, Maringá/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Rodrigo 15, Bruno Lopes 42, Caíque 48 | Vitinho 90] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/10/2024 - Sunday - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletico | ![]() | 6-0 | ![]() | Londrina | 18:30 [-3] | Mario Celso Petraglia (Ligga Arena), Curitiba/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Erick (2) 20, 66, Christian 23, Mastriani 46, Canobbio 64, Pablo 80] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/11/2024 - Monday - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operário | ![]() | 1-0 | ![]() | Azuriz | 20:00 [-3] | Germano Krügger (Vila Oficinas), Ponta Grossa/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Lucas Hipólito 84] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Third Phase - Semifinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/16/2024 - Saturday - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operário | ![]() | 1-2 | ![]() | Athletico | 16:00 [-3] | Germano Krügger (Vila Oficinas), Ponta Grossa/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Felipe Augusto 04 | Fernandinho 40, Pablo 90] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/17/2024 - Sunday - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maringá | ![]() | 2-0 | ![]() | Coritiba | 19:30 [-3] | Willie Davids, Maringá/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Gustavo Vilar 03, Serginho 16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/24/2024 - Sunday - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coritiba | ![]() | 0-0 | ![]() | Maringá | 18:30 [-3] | Antônio Couto Pereira (Alto da Glória), Curitiba/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/27/2024 - Wednesday - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletico | ![]() | 1-0 | ![]() | Operário | 20:00 [-3] | Mario Celso Petraglia (Ligga Arena), Curitiba/PR, Brazil | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Zapelli 43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fourth Phase - Final | |||||||
03/30/2024 - Saturday - 1st Leg | |||||||
Maringá | ![]() | 0-1 | ![]() | Athletico | 17:00 [-3] | Willie Davids, Maringá/PR, Brazil | ![]() ![]() ![]() ![]() ![]() |
[Pablo 77] | |||||||
04/06/2024 - Saturday - 2nd Leg | |||||||
Athletico | ![]() | 3-0 | ![]() | Maringá | 17:00 [-3] | Mario Celso Petraglia (Ligga Arena), Curitiba/PR, Brazil | ![]() ![]() ![]() ![]() ![]() |
[Pablo 26, Fernandinho 39, Mastriani 89] |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Topscorers | |||||
11 goals | |||||
Robson (Coritiba) | |||||
7 goals | |||||
Pablo (Athletico) | |||||
5 goals | |||||
Calyson (Londrina) | |||||
4 goals | |||||
Mastriani (Athletico) | |||||
Vinícius Faria (Cianorte) | |||||
Matheus Frizzo (Coritiba) | |||||
Rodrigo (Maringá) | |||||
3 goals | |||||
Patrick (Andraus) | |||||
Wellisson (Azuriz) | |||||
Rodrigo (Cascavel) | |||||
Peu (Londrina) | |||||
Gustavo Vilar, Serginho (Maringá) | |||||
Vinicius Diniz (Operário) | |||||
2 goals | |||||
Jader, Di Yorio, Julimar, Erick, Fernandinho, Zapelli (Athletico) | |||||
Xavier, Rhuan (Azuriz) | |||||
João Marcus, Manoel (Cascavel) | |||||
Raphael, Juninho (Cianorte) | |||||
Leandro Damião, Éberth, Matheus Bianqui (Coritiba) | |||||
Alex Nemetz, Bruninho (Galo Maringá) | |||||
Everton, Thiago Ennes (Londrina) | |||||
Bruno Lopes, Mirandinha (Maringá) | |||||
Maxwell, Ronaldo (Operário) | |||||
Guilherme Radeche, Vanderlei, Thales (PSTC) | |||||
Mariano (São Joseense) | |||||
1 goal | |||||
Gabriel Recife, Hebert, Ardley (Andraus) | |||||
Alex Santana, Christian, Romeo Benítez, Gamarra, Canobbio, Petterson (Athletico) | |||||
Miullen, Fabrício Oya, Edinho, Luis Morales, Samuel (Azuriz) | |||||
Victor Daniel, Rafael Costa, Garrati, Vitinho, Geovane (Cascavel) | |||||
Júnior Dutra, Guilherme, Raul (Cianorte) | |||||
Mauricio, Figueiredo, Lucas Ronier, Jean Pedroso, Thalisson Gabriel, Geovane Meurer, Wesley Pomba (Coritiba) | |||||
Neto Acará, Guilherme Portuga, Italo, Abraão, Neto Aracá, Marcelinho, Fernando, Cauã Andrade, Lucas Serafini (Galo Maringá) | |||||
Marthã, Victor Hugo, Henrique, Henrique Rafael, Pablo Ruan, Rafael Longuine (Londrina) | |||||
Robertinho, Ronald, Zé Vitor, Parrudo, Morelli, Caíque, Marcos Vinícius, Édison Negueba, Júlio Rodrigues (Maringá) | |||||
Lucas Hipólito, Neto Paraíba, Felipe Augusto, Pará, Erik Bessa, Marcelo Cirino (Operário) | |||||
Nathan, Gabriel Mello, Elivelton (PSTC) | |||||
Igor Bosel, Bryan, Adiel, Bertram, Messias, Wellissol (São Joseense) | |||||
Owner goals | |||||
1 goal | |||||
Zé Vitor (Maringá) | |||||
Léo Assumpção (PSTC) |
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Athletico | ||||||
02 | Maringá | ||||||
03 | Coritiba | ||||||
04 | Operário | ||||||
05 | Cascavel | ||||||
06 | Azuriz | ||||||
07 | Londrina | ||||||
08 | Cianorte | ||||||
09 | Andraus | ||||||
10 | São Joseense | ||||||
11 | PSTC | ||||||
12 | Galo Maringá |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Authorship and Final Observations | |||||||
Author: Gerson Rodrigues
Source: FPF |