Minas Gerais State League - Second Level 2005 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Atlético(TC) | Atlético Clube Três Corações | Três Corações | Retrospect | Formation | ||
![]() ![]() | Democrata(GV) | Esporte Clube Democrata | Governador Valadares | Retrospect | Formation | ||
![]() ![]() | Olympic | Olympic Club | Barbacena | Retrospect | Formation | ||
![]() ![]() | Patrocinense | Clube Atlético Patrocinense | Patrocínio | Retrospect | Formation | ||
![]() ![]() | Rio Branco | Rio Branco de Andradas Futebol Clube | Andradas | Retrospect | Formation | ||
![]() ![]() | Social | Social Futebol Clube | Coronel Fabriciano | Retrospect | Formation | ||
![]() ![]() | Tupi | Tupi Foot Ball Club | Juiz de Fora | Retrospect | Formation | ||
![]() ![]() | Uberaba | Uberaba Sport Club | Uberaba | Retrospect | Formation | ||
![]() ![]() | Uberlândia | Uberlândia Esporte Clube | Uberlândia | Retrospect | Formation | ||
![]() ![]() | União Araxá | União de Futebol Araxá | Araxá | Retrospect | Formation | ||
![]() ![]() | Unitri | Associação Uberlandense Unitri | Uberlândia | Retrospect | Formation |
Official Name | |
Campeonato Mineiro - 1ª Divisão - Módulo II | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 55 | Matches with Results: 55 |
Number of Goals: 127 | Average Goals: 2,309 |
Result awarded in case of WO: 3-0 | Completeness: 65,43% |
Champions | |
![]() | |
Democrata(GV) | |
Topscorer | |
Edmundo (Democrata/GV) 10 gols (?) |
Second Phase - Hexagonal | |||||||
06/26/2005 - Sunday - Round 1 | |||||||
Uberaba | ![]() | 1-0 | ![]() | Rio Branco | ![]() ![]() ![]() ![]() ![]() | ||
06/27/2005 - Monday - Round 1 | |||||||
Social | ![]() | 1-0 | ![]() | Unitri | ![]() ![]() ![]() ![]() ![]() | ||
Democrata(GV) | ![]() | 2-0 | ![]() | Uberlândia | ![]() ![]() ![]() ![]() ![]() | ||
07/03/2005 - Sunday - Round 2 | |||||||
Unitri | ![]() | 0-1 | ![]() | Uberaba | ![]() ![]() ![]() ![]() ![]() | ||
Rio Branco | ![]() | 0-1 | ![]() | Democrata(GV) | ![]() ![]() ![]() ![]() ![]() | ||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Topscorers | |||||
4 goals | |||||
Marcel (Uberaba) | |||||
3 goals | |||||
Saulo Luiz (Rio Branco) | |||||
Ânderson, Jackson (Social) | |||||
Michel, Dilmar (Uberlândia) | |||||
2 goals | |||||
Douglas (Atlético(TC)) | |||||
Biro Gomes, Reinilson (Democrata(GV)) | |||||
Wander (Social) | |||||
Leandro (Tupi) | |||||
Washington, Weslei (Uberaba) | |||||
Vinícius (União Araxá) | |||||
Juninho Alencar (Unitri) | |||||
1 goal | |||||
Átila (Atlético(TC)) | |||||
Alexandre, Raimundo (Democrata(GV)) | |||||
Cícero, Rolete, Helbert (Olympic) | |||||
Luis Ricardo, Lucas (Patrocinense) | |||||
Jardel, Rones, Maurício, Enderson (Rio Branco) | |||||
Alexandre Nunes, Dênis, Ranieri, Glaucivan, Washington (Social) | |||||
Jaime, Marcos (Tupi) | |||||
Fábio, Elton, Daniel, Nirley (Uberaba) | |||||
Leonardo, Derlan (Uberlândia) | |||||
José Antunes, Paulo Roberto, Agamenon, Fabrício, Elias, Affa, Emerson, Fábio (União Araxá) | |||||
Jaboticaba, Haender, Vinicius, Moisés, Marco Aurélio, Paulo Henrique (Unitri) | |||||
Owner goals | |||||
1 goal | |||||
Kenji (Atlético(TC)) | |||||
Zacarias (Unitri) |
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Democrata(GV) | ||||||
02 | Uberlândia | ||||||
07 | Tupi | ||||||
08 | União Araxá | ||||||
09 | Atlético(TC) | ||||||
10 | Olympic | ||||||
11 | Patrocinense |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|