Campeonato de Curitiba 1940 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Athletico (Atlético at the time) | Clube Atlético Paranaense (change spelling to Club Athletico Paranaense) | Curitiba | Retrospect | Formation | ||
![]() ![]() | Britânia | Britânia Sport Club | Curitiba | Retrospect | Formation | ||
![]() ![]() | Coritiba | Coritiba Foot Ball Club | Curitiba | Retrospect | Formation | ||
![]() ![]() | Ferroviário | Clube Atlético Ferroviário | Curitiba | Retrospect | Formation | ||
![]() ![]() | Juventus | Sociedade Educação Física Juventus | Curitiba | Retrospect | Formation | ||
![]() ![]() | Palestra Itália | Palestra Itália Futebol Clube | Curitiba | Retrospect | Formation | ||
![]() ![]() | Savóia | Savóia Foot-Ball Club (changed its name to Pinheiros | Esporte Clube Pinheiros) | Curitiba | Retrospect | Formation |
Official Name | |
Torneio da Liga Curitibana de Futebol de 1940 | |
Organization | |
LCF - Liga Curitibana de Futebol | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 42 | Matches with Results: 42 |
Number of Goals: 172 | Average Goals: 4,095 |
Result awarded in case of WO: 0-0 | Completeness: 58,74% |
** Champions ** | |
![]() | |
Athletico (Atlético at the time) | |
Topscorer | |
Turin (Savóia) 12 gols |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Athletico | ||||||
02 | Ferroviário | ||||||
03 | Britânia | ||||||
04 | Palestra Itália | ||||||
04 | Coritiba | ||||||
06 | Juventus | ||||||
07 | Savóia |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Initium Tournament | |||||||
Initium Tournament - Standings | |||||||
1. Savóia |