Ceará State League - Second Level 1941 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Flamengo | Flamengo Foot-Ball Club | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Fluminense | Fluminense Foot-ball Club | Fortaleza | Retrospect | Formation | ||
![]() ![]() | IFOCS | IFOCS Sport Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Luso | Luso Foot-Ball Club (change spelling to Luso Futebol Clube) | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Olímpico | Olímpico Sport Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Oriente | Oriente Foot-Ball Club (change spelling to Oriente Futebol Clube) | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Ouro Preto | Ouro Preto Foot-Ball Club | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Pan | Pan Futebol Clube | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Terra e Mar FC | Terra e Mar Futebol Clube (current Terra e Mar | Sociedade Esportiva e Cultural Terra e Mar Clube) | Fortaleza | Retrospect | Formation | ||
![]() ![]() | Vingador | Vingador Sport Clube (change spelling to Vingador Esporte Clube) | Fortaleza | Retrospect | Formation | ||
![]() | Volante | Volante Atlético Clube | Fortaleza | Retrospect | Formation |
Official Name | |
Campeonato Cearense - 2ª Divisão 1941 | |
Organization | |
FCD - Federação Cearense de Desportos | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 1 | Matches with Results: 1 |
Number of Goals: 4 | Average Goals: 4,000 |
Result awarded in case of WO: 0-0 | Completeness: 54,50% |
Unique Phase | |||||||
09/14/1941 - Sunday | |||||||
Terra e Mar FC | ![]() | 4-0 | ![]() | Ouro Preto | ![]() ![]() ![]() ![]() ![]() | ||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||
|