Bahia State League - Second Level 2024Qualifying Stage - Round 6 | ||
![]() | 0 - 0 | ![]() |
Colo Colo | SSA | |
Colo Colo de Futebol e Regatas | SSA Futebol Clube |
Venue | Mário Pessoa, Ilhéus/BA, Brazil (Estádio Municipal Mário Pessoa) |
Date | 06/29/2024 - Saturday |
Time | 18:00 [UTC-3] |
Referee | Bruno Fernandez Moreira (BA), Brasil |
Auxiliar Referee | José Carlos Oliveira dos Santos (BA), Brasil |
Auxiliar Referee | Wildemar Silva Santos (BA), Brasil |
Fourth Referee | Janielton Andrade de Oliveira (BA), Brasil |
Income | R$ 5.530,00 |
Total Attendance | 471 |
Paying Attendance | 471 |
![]() ![]() ![]() |
Scouts | |||
Category | Colo Colo | SSA | |
![]() | 4 | 2 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 4 | 4 |