Northeast Cup 1998First Phase | ||
![]() | 4 - 1 | ![]() |
Sport/PE | ABC/RN | |
Sport Club do Recife | ABC Futebol Clube |
Venue | Adelmar da Costa Carvalho (Ilha do Retiro), Recife/PE, Brazil (Estádio Adelmar da Costa Carvalho) |
Date | 02/26/1998 - Thursday |
Time | 20:30 [UTC-3] |
Income | R$ 11.500,00 |
Paying Attendance | 2,960 |
Goals |
![]() |
Jackson, Saulo, Leandro, Valdomiro |
![]() |
Silvio |
Lineups | ||||
![]() | ||||
![]() | Jackson | |||
![]() | Saulo | |||
![]() | Leandro | |||
![]() | Valdomiro | |||
![]() | ||||
![]() | Silvio |