Torneio Quadrangular de Fortaleza 1962 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Ceará/CE | Ceará Sporting Club | Fortaleza/CE | Retrospect | Formation | ||
![]() ![]() | Ferroviário/CE | Ferroviário Atlético Clube | Fortaleza/CE | Retrospect | Formation | ||
![]() ![]() | Nacional/CE | Nacional Atlético Clube | Fortaleza/CE | Retrospect | Formation | ||
![]() ![]() | Sampaio Corrêa/MA | Sampaio Corrêa Futebol Clube | São Luís/MA | Retrospect | Formation |
Official Name | |
Torneio Quadrangular de Fortaleza 1962 | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: No | Tiebreak criteria(s): ET,PEN |
Matches Registered: 6 | Matches with Results: 6 |
Number of Goals: 16 | Average Goals: 2,667 |
Result awarded in case of WO: 0-0 | Completeness: 57,17% |
** Champions ** | |
![]() | |
Ceará/CE | |
Observations | |
Ceará campeão e Sampaio Corrêa vice-campeão |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Ceará campeão |
Final Standings | |||||||
Col. | Equipe |