Sergipe State League 2024First Phase - Round 8 | ||
![]() | 0 - 1 | ![]() |
Sergipe | Falcon | |
Club Sportivo Sergipe | Falcon Futebol Clube Ltda. |
Venue | Lourival Baptista (Batistão), Aracaju/SE, Brazil (Estádio Estadual Lourival Baptista) |
Date | 02/24/2024 - Saturday |
Time | 16:00 [UTC-3] |
Referee | Michael Vinícius Santos Freitas (SE), Brasil |
Auxiliar Referee | Leonardo de Jesus Silva (SE), Brasil |
Auxiliar Referee | João Marcus Souza Góes Santos (SE), Brasil |
Fourth Referee | Éder Marinheiro Souza (SE), Brasil |
Income | R$ 8.425,00 |
Total Attendance | 1,160 |
Paying Attendance | 833 |
![]() ![]() ![]() |
Goals |
![]() |
Gabriel Venâncio 48 |
Lineups | ||||
![]() | ||||
![]() | Gabriel Venâncio | 48 |
Scouts | |||
Category | Sergipe | Falcon | |
![]() | 3 | 3 | |
![]() | 3 | 4 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 1 | 4 | |
![]() | 4 | 5 | |
![]() | 45 | 34 | |
![]() | 110 | 82 | |
![]() | 54% | 46% | |
![]() | 0 | 0 | |
![]() | 5 | 5 | |
![]() | 3 | 4 |