Pré-Northeast Cup 2024First Phase - Single Leg | ||
![]() | 1 - 0 | ![]() |
ABC/RN | Sousa/PB | |
ABC Futebol Clube | Sousa Esporte Clube |
Venue | Maria Lamas Farache (Frasqueirão), Natal/RN, Brazil (Estádio Maria Lamas Farache) |
Date | 01/06/2024 - Saturday |
Time | 19:00 [UTC-3] |
Referee | Rafael Carlos Salgueiro Lima (AL), Brasil |
Auxiliar Referee | Brigida Cirilo Ferreira (AL), Brasil |
Auxiliar Referee | Ruan Luiz de Barros Silva (AL), Brasil |
Fourth Referee | Alciney Santos de Araújo (RN), Brasil |
Income | R$ 63.085,00 |
Total Attendance | 4,145 |
Paying Attendance | 3,796 |
![]() ![]() ![]() |
Goals |
![]() |
Daniel 47 |
Lineups | ||||
![]() | ||||
![]() | Daniel | 47 |
Observations |
ABC/RN qualified |
Scouts | |||
Category | ABC/RN | Sousa/PB | |
![]() | 4 | 4 | |
![]() | 2 | 4 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 2 | 3 | |
![]() | 4 | 9 | |
![]() | 48 | 41 | |
![]() | 92 | 95 | |
![]() | 45% | 55% | |
![]() | 0 | 0 | |
![]() | 5 | 5 | |
![]() | 0 | 1 |