Bahia State League - Second Level 2024Qualifying Stage - Round 3 | ||
![]() | 0 - 2 | ![]() |
Jacobinense | Leônico | |
Jacobinense Esporte Clube | Associação Desportiva Leônico |
Venue | Waldomiro Borges (Waldomirão), Jequié/BA, Brazil (Estádio Waldomiro Borges) |
Date | 06/16/2024 - Sunday |
Time | 15:00 [UTC-3] |
Referee | Ricarle Gustavo Gonçalves Batista (BA), Brasil |
Auxiliar Referee | Edevan de Oliveira Pereira (BA), Brasil |
Auxiliar Referee | Carlerranzy Silva de Carvalho (BA), Brasil |
Fourth Referee | Genilson Santos Borges (BA), Brasil |
Income | R$ 500,00 |
Total Attendance | 50 |
Paying Attendance | 50 |
![]() ![]() |
Goals |
![]() |
Vitor Sales 43, Caio Augusto 90+6 |
Lineups | ||||
![]() | ||||
![]() | Vitor Sales | 43 | ||
![]() | Caio Augusto | 90+6 |
Scouts | |||
Category | Jacobinense | Leônico | |
![]() | 9 | 3 | |
![]() | 4 | 3 | |
![]() | 3 | 0 | |
![]() | 1 | 0 | |
![]() | 6 | 7 | |
![]() | 7 | 6 | |
![]() | 66 | 51 | |
![]() | 48 | 48 | |
![]() | 0 | 0 | |
![]() | 5 | 5 |