Copa Libertadores da América 1991 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Atlético Nacional [COL] | Club Atlético Nacional S.A. | Medellín [Colômbia] | Retrospect | Formation | ||
![]() ![]() | Boca Juniors [ARG] | Club Atlético Boca Juniors | Buenos Aires [Argentina] | Retrospect | Formation | ||
![]() ![]() | Colo-Colo [CHI] | Club Social y Deportivo Colo-Colo | Santiago [Chile] | Retrospect | Formation | ||
![]() ![]() | Olimpia [PAR] | Club Olíimpia | Asunción [Paraguai] | Retrospect | Formation |
Organization | |
CONMEBOL | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 1-0 | Completeness: 3,00% |
Champions | |
![]() | |
Colo-Colo [CHI] |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Colo-Colo [CHI] | ||||||
02 | Olimpia [PAR] |