Interporto/TO [BRA] | ||||||
Updated in 02/21/2023 | ||||||
![]() ![]() | ||||||
Official Name | ||||||
Interporto Futebol Clube | ||||||
Foundation | ||||||
07/13/1990 (34 years old) | ||||||
Current Status | ||||||
Active | ||||||
Address | ||||||
Avenida Aires Joca, 2000 Alto da Colina - Porto Nacional - Tocantins Zip Code: 77500-000 Brazil ![]() ![]() | ||||||
Phone | ||||||
(63) 98468-8288 | ||||||
Retrospect | ||||||
Click here to view all the championships with the participation of this team | ||||||
Nickname(s) | ||||||
Tigre | ||||||
Mascot(s) | ||||||
Macaco, Tigre | ||||||
Colors | ||||||
Camisa branca com mangas azuis, calção branco com detalhes azuis e meias azuis | ||||||
Ranked Team | ||||||
Interporto | ||||||
Tax ID | ||||||
26.751.677/0001-55 Click here to view details | ||||||
Stadia as mandanting (match(s) registered) | ||||||
History | ||||||
Outra data de fundação: 13/07/1993
Envio da foto do uniforme: Ismael Carlos Sedes anteriores: Rua Presidente Kennedy, 1887 - Centro - Porto Nacional | ||||||
Title(s) | ||||||
| ||||||
Presidents | ||||||
| ||||||
Logos in the timeline | ||||||
Click here to view the logos and cities used for this team in the timeline | ||||||
Old Logo(s) | ||||||
![]() | ||||||
Other Football Jerseys | ||||||
![]() |